YTD TEU
593
vs 2025
-81.1%
Share of Total
4.6%
| Carrier | NEU TEU | MED TEU | Total | Target | % of Target | Gap | Share |
|---|---|---|---|---|---|---|---|
| ONE | 236 | 0 | 236 | — | — | 39.8% | |
| Evergreen | 139 | 0 | 139 | — | — | 23.4% | |
| Maersk | 111 | 0 | 111 | — | — | 18.7% | |
| MSC | 64 | 0 | 64 | — | — | 10.8% | |
| CMA CGM | 21 | 0 | 21 | — | — | 3.5% | |
| Hapag-Lloyd | 15 | 0 | 15 | — | — | 2.5% | |
| Yang Ming | 7 | 0 | 7 | — | — | 1.2% |
Total
593
| Carrier | TEU | Share | Mix |
|---|---|---|---|
| ONE | 236 | 39.8% | |
| Evergreen | 139 | 23.4% | |
| Maersk | 111 | 18.7% | |
| MSC | 64 | 10.8% | |
| CMA CGM | 21 | 3.5% | |
| Hapag-Lloyd | 15 | 2.5% | |
| Yang Ming | 7 | 1.2% |