YTD TEU
871
vs 2025
-72.2%
Share of Total
5.5%
| Carrier | NEU TEU | MED TEU | Total | Target | % of Target | Gap | Share |
|---|---|---|---|---|---|---|---|
| Maersk | 317 | 0 | 317 | — | — | 36.4% | |
| ONE | 236 | 0 | 236 | — | — | 27.1% | |
| Evergreen | 139 | 0 | 139 | — | — | 16.0% | |
| MSC | 122 | 0 | 122 | — | — | 14.0% | |
| CMA CGM | 29 | 0 | 29 | — | — | 3.3% | |
| Hapag-Lloyd | 21 | 0 | 21 | — | — | 2.4% | |
| Yang Ming | 7 | 0 | 7 | — | — | 0.8% |
Total
871
| Carrier | TEU | Share | Mix |
|---|---|---|---|
| Maersk | 317 | 36.4% | |
| ONE | 236 | 27.1% | |
| Evergreen | 139 | 16.0% | |
| MSC | 122 | 14.0% | |
| CMA CGM | 29 | 3.3% | |
| Hapag-Lloyd | 21 | 2.4% | |
| Yang Ming | 7 | 0.8% |