YTD TEU
134
vs 2025
—
Share of Total
0.8%
| Carrier | NEU TEU | MED TEU | Total | Target | % of Target | Gap | Share |
|---|---|---|---|---|---|---|---|
| CMA CGM | 56 | 0 | 56 | — | — | 41.8% | |
| ONE | 46 | 0 | 46 | — | — | 34.3% | |
| Maersk | 29 | 0 | 29 | — | — | 21.6% | |
| MSC | 2 | 0 | 2 | — | — | 1.5% | |
| Hapag-Lloyd | 1 | 0 | 1 | — | — | 0.7% |
Total
134
| Carrier | TEU | Share | Mix |
|---|---|---|---|
| CMA CGM | 56 | 41.8% | |
| ONE | 46 | 34.3% | |
| Maersk | 29 | 21.6% | |
| MSC | 2 | 1.5% | |
| Hapag-Lloyd | 1 | 0.7% |