YTD TEU
377
vs 2025
-67.8%
Share of Total
2.4%
| Carrier | NEU TEU | MED TEU | Total | Target | % of Target | Gap | Share |
|---|---|---|---|---|---|---|---|
| MSC | 296 | 1 | 297 | — | — | 78.8% | |
| CMA CGM | 32 | 8 | 40 | — | — | 10.6% | |
| ONE | 26 | 0 | 26 | — | — | 6.9% | |
| Hapag-Lloyd | 10 | 0 | 10 | — | — | 2.7% | |
| Maersk | 4 | 0 | 4 | — | — | 1.1% |
Total
377
| Carrier | TEU | Share | Mix |
|---|---|---|---|
| MSC | 297 | 78.8% | |
| CMA CGM | 40 | 10.6% | |
| ONE | 26 | 6.9% | |
| Hapag-Lloyd | 10 | 2.7% | |
| Maersk | 4 | 1.1% |