Unassigned volumes
These rows are valid TEU entries where the member mapping is currently unknown. They are tracked separately until assignment is confirmed.
YTD TEU
4,074
vs 2025
+51.9%
Share of Total
31.4%
| Carrier | NEU TEU | MED TEU | Total | Target | % of Target | Gap | Share |
|---|---|---|---|---|---|---|---|
| MSC | 2,193 | 244 | 2,437 | — | — | 59.8% | |
| Maersk | 491 | 171 | 662 | — | — | 16.2% | |
| CMA CGM | 226 | 11 | 237 | — | — | 5.8% | |
| ONE | 120 | 0 | 120 | — | — | 2.9% | |
| Hapag-Lloyd | 18 | 0 | 18 | — | — | 0.4% |
Total
4,074
| Carrier | TEU | Share | Mix |
|---|---|---|---|
| MSC | 2,737 | 67.2% | |
| Maersk | 662 | 16.2% | |
| CMA CGM | 537 | 13.2% | |
| ONE | 120 | 2.9% | |
| Hapag-Lloyd | 18 | 0.4% |