Unassigned volumes
These rows are valid TEU entries where the member mapping is currently unknown. They are tracked separately until assignment is confirmed.
YTD TEU
3,721
vs 2025
+38.7%
Share of Total
23.5%
| Carrier | NEU TEU | MED TEU | Total | Target | % of Target | Gap | Share |
|---|---|---|---|---|---|---|---|
| MSC | 2,198 | 439 | 2,637 | — | — | 70.9% | |
| Maersk | 361 | 135 | 496 | — | — | 13.3% | |
| CMA CGM | 249 | 16 | 265 | — | — | 7.1% | |
| Hapag-Lloyd | 18 | 0 | 18 | — | — | 0.5% | |
| ONE | 5 | 0 | 5 | — | — | 0.1% |
Total
3,721
| Carrier | TEU | Share | Mix |
|---|---|---|---|
| MSC | 2,937 | 78.9% | |
| Maersk | 496 | 13.3% | |
| CMA CGM | 265 | 7.1% | |
| Hapag-Lloyd | 18 | 0.5% | |
| ONE | 5 | 0.1% |