Forecast
Rolling forecast from historical volume trends and available source signals
Remaining Forecast (2026)
13,428
TEU for months after Mar
Confidence
50%
1/5 sources connected
Full-Year vs 2025 Actual
17,903
-44.0% vs 2025
Monthly Forecast
Actual + forecast bars with previous year overlay
Carrier Forecast Breakdown
| Carrier | Last 3M | Next 3M | Trend | Sources |
|---|---|---|---|---|
| CMDU NC | 2,409 | 2,409 | flat | mandy-excel |
| CMDU MED | 1,380 | 1,380 | flat | mandy-excel |
| MSCU MED | 319 | 479 | flat | mandy-excel |
| ONE | 89 | 267 | flat | mandy-excel |
| MAEU MED | 144 | 216 | flat | mandy-excel |
| MSCU NC | 44 | 132 | flat | mandy-excel |
| EGLV NC | 82 | 82 | flat | mandy-excel |
| Yang Ming | 5 | 8 | flat | mandy-excel |
| Hapag-Lloyd | 3 | 5 | flat | mandy-excel |
Member Forecast Analysis
| Member | Run Rate | Quarter | YoY | Carrier Mix |
|---|---|---|---|---|
| NVD | 754 | 2,261 | -40.4% | shift to CMDU MED |
| Dewell | 340 | 1,019 | +2068.1% | shift to CMDU NC |
| NVO | 156 | 467 | -7.2% | shift to CMDU NC |
| Portir / Movit | 77 | 230 | +64.3% | shift to MAEU MED |
| Emotrans | 42 | 125 | -84.9% | shift to EGLV NC |
| Syntrans | 32 | 95 | -80.3% | shift to ONE |
| Forto | 23 | 68 | -91.7% | shift to CMDU NC |
| Sunniness | 23 | 68 | +28.3% | shift to CMDU NC |
| Karl Gross | 20 | 61 | -81.7% | shift to MSCU NC |
| Austromar | 16 | 47 | — | shift to CMDU NC |
| LogHub | 15 | 45 | -62.2% | shift to CMDU MED |
| Molax | 9 | 28 | — | shift to CMDU MED |
Data Sources
Mandy Excel (historical volumes)
activeConnection: connected
Last data: 2026-03-24
Records: 764
CMA CalTool Supabase
missingConnection: disconnected
Last data: —
Records: 0
MSC emails
missingConnection: disconnected
Last data: —
Records: 0
NVD bookings
missingConnection: disconnected
Last data: —
Records: 0
Maersk SVC
missingConnection: disconnected
Last data: —
Records: 0